Engine power
Power hp
+19 hp
Original 97 hp
Stage 1 116 hp
Gain +19 hp
Estimated power and torque gains after Stage 1 ECU remapping
Estimated Stage 1 gains are calculated from stock values using an approximate 20% increase. Actual performance improvements may vary depending on vehicle condition, fuel quality, hardware configuration and operating environment.
| Power (KW) | 92 |
|---|---|
| Power (HP) | 123 |
| Torque (Nm) | 97 |
| Power (PS) | 125 |
| ECU Brand | Magneti Marelli |
| ECU Version | IAW 59M |
| ECU Micro | ECU Micro |
| Tools | KESS3 compatible Powergate compatible |
| Connection | OBD available |
| Year | 2002 |
| Type | Bikes |
check_circle
check_circle