Engine power
Power hp
+16 hp
Original 82 hp
Stage 1 98 hp
Gain +16 hp
Estimated power and torque gains after Stage 1 ECU remapping
Estimated Stage 1 gains are calculated from stock values using an approximate 20% increase. Actual performance improvements may vary depending on vehicle condition, fuel quality, hardware configuration and operating environment.
| Power (KW) | 81 |
|---|---|
| Power (HP) | 109 |
| Torque (Nm) | 82 |
| Power (PS) | 110 |
| ECU Brand | Magneti Marelli |
| ECU Version | IAW 5AM |
| ECU Micro | ECU Micro |
| Tools | KESS3 compatible Powergate compatible |
| Connection | OBD available |
| Year | 2005 |
| Type | Bikes |
check_circle
check_circle