Volvo Trucks FM ( 2nd) truck ECU tuning
Volvo Trucks FM ( 2nd): ECU diagnostics and individual engine calibration for commercial trucks.
We consider sustained engine loads, fuel consumption and ECU fault diagnosis. Options depend on the control unit and vehicle condition.
Engines, ECUs and technical details
ECUs listed for catalogue variants: TRW EMS2, TRW EMS2.3, TRW EMS2.2.
Specifications vary by model year and vehicle variant.
Choose your specific version from the catalogue or contact Autochip in Riga.
Choose your vehicle
Select the maker, then the model, year and engine — we will choose the firmware for your configuration.
Choose your model
- 12 340 12.1L
- 12 380 12.1L
- 12 420 12.1L
- 7 230 6.7L
- 7 250 7.3L
- 7 260 7.3L
- 7 290 7.3L
- 9 260 9.4L
- 9 300 9.4L
- 9 340 9.4L
- 9 380 9.4L
- 12 460 12.1L
- 13 300 9.4L
- 13 340 9.4L
- 13 360 9.4L
- 13 380 9.4L
- 13 400 12.8L
- 13 440 12.8L
- 13 480 12.8L
- 13 500 12.8L
- 13 390 10.8L
- 13 430 10.8L
- 13 330 10.8L
- 13 370 10.8L
- 13 380 12.8L
- 13 410 10.8L
- 13 420 12.8L
- 13 450 10.8L
- 13 460 12.8L
- 13 380 10.8L
- 370 10.8L
- 380 12.8L
- 410 10.8L
- 440 12.8L
- 460 12.8L
- 450 10.8L
- 500 12.8L
- 330 10.8L
- 420 10.8L
