Engine power
Power hp
+58 hp
Original 288 hp
Stage 1 346 hp
Gain +58 hp
Estimated power and torque gains after Stage 1 ECU remapping
Estimated Stage 1 gains are calculated from stock values using an approximate 20% increase. Actual performance improvements may vary depending on vehicle condition, fuel quality, hardware configuration and operating environment.
| Power (KW) | 215 |
|---|---|
| Power (HP) | 288 |
| Torque (Nm) | 1580 |
| Power (PS) | 292 |
| ECU Brand | TRW |
| ECU Version | EMS2.2 Gen2 |
| ECU Micro | MPC5554 |
| Tools | KESS3 compatible Powergate not compatible |
| Connection | OBD not available |
| Year | 2012 |
| Type | Tractors |
check_circle
check_circle